| Ground Floor | Office Size ( Sq Ft) |
| G1 | 130 |
| G2 | 130 |
| G3 | 100 |
| G4 | 100 |
| G5 | 110 |
| G6 | 183 |
| G7 | 380 |
| G8 | 430 |
| G9 | 290 |
| G10 | 936 |
| G11 | 275 |
| G12 | 700 |
| G13 | 500 |
| First Floor | Office Size (sq ft) |
| F1 | 400 |
| F2 | 260 |
| F3 | 450 |
| F4 | 235 |
| F5 | 320 |
| F6 | 425 |
| F7 | 1000 |
| F8 | 110 |
| F9 | 930 |
| F10 | 300 |
| F11 | 260 |
| Second Floor | Office Size (sq ft) |
| S1 | 400 |
| S2 | 520 |
| S3 | 390 |
| S4 | 900 |
AVAILABLE OFFICES
Lynch Lane Offices: 01305 831777

